सूचना
| सूचकहरू | मंसिर 2026 (Nov/Dec) | पौष 2026 (Dec/Jan) | |
|---|---|---|---|
| Life insurance policies issued (No. in thousand) | 2,989 | 3,688 | |
Micro life insurance policies issued (No. in thousand) |
2,065 | 2,560 | |
| Non-life insurance policies issued (No. in thousand) | 1,342 | 1,650 | |
| Micro non-life insurance policies issued (No. in thousand) | 182 | 234 | |
| Inforce life insurance policies (No. in thousand) | 16,168 | 16,250 | |
| Inforce conventional life insurance policies (No. in thousand) | 5,898 | 5,910 | |
| Inforce term life insurance policies (No. in thousand) | 7,850 | 7,835 | |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,421 | 2,505 | |
| Gross Premium Collection (Rs. in billion) | 98.76 | 120.94 | |
| Life insurance gross premium collection (Rs. in billion) | 78.78 | 96.64 | |
| First premium (Rs. in billion) | 18.81 | 23.86 | |
| Renewal premium (Rs. in billion) | 59.97 | 72.78 | |
| Micro insurance premium (Rs. in billion) | 1.41 | 1.77 | |
| Foreign employment premium (Rs. in billion) | 1.32 | 1.57 | |
| Non-life insurance gross premium (Rs. in billion) | 19.99 | 24.30 | |
Micro Non-life insurance premium (Rs. in billion) |
0.50 | 0.64 | |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.76 | 50.00 | |
| Insurance coverage (Conventional + Term life insurance Policies) % | 41.98 | 41.94 | |
| Insurance coverage (Conventional life insurance Policies) % | 18.01 | 18.03 | |
| Total no. of branch offices (Life+Non-life+Micro) | 3,010 | 3,009 | |
| Branch office of life insurers | 1779 | 1780 | |
| Branch office of micro life insurers | 71 | 71 | |
| Branch offices of nonlife insurers | 1026 | 1024 | |
| Branch office of micro nonlife insurers | 134 | 134 | |
| Total no. of employees (Life+Non-life+Micro) | 12,339 | 12,377 | |
| No. of employee of life insurers | 5864 | 5886 | |
| No. of employee of micro life insurers | 218 | 222 | |
| No. of employee of non-life insurers | 5852 | 5852 | |
| No. of employee of micro nonlife insurers | 405 | 417 |
अद्यावधिक मिति :