सूचना
| सूचकहरू | चैत्र 2026 (Mar/Apr) | बैशाख 2026 (Apr/May) | |
|---|---|---|---|
| Life insurance policies issued (No. in thousand) | 5,365 | 6,673 | |
Micro life insurance policies issued (No. in thousand) |
3,677 | 4,754 | |
| Non-life insurance policies issued (No. in thousand) | 2,544 | 2,831 | |
| Micro non-life insurance policies issued (No. in thousand) | 380 | 427 | |
| Inforce life insurance policies (No. in thousand) | 16,397 | 16,526 | |
| Inforce conventional life insurance policies (No. in thousand) | 5,989 | 6,066 | |
| Inforce term life insurance policies (No. in thousand) | 8,022 | 8,056 | |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,386 | 2,404 | |
| Gross Premium Collection (Rs. in billion) | 181.08 | 201.36 | |
| Life insurance gross premium collection (Rs. in billion) | 143.81 | 159.97 | |
| First premium (Rs. in billion) | 35.16 | 39.17 | |
| Renewal premium (Rs. in billion) | 108.65 | 120.79 | |
| Micro insurance premium (Rs. in billion) | 2.72 | 3.05 | |
| Foreign employment premium (Rs. in billion) | 2.29 | 2.60 | |
| Non-life insurance gross premium (Rs. in billion) | 37.27 | 41.40 | |
Micro Non-life insurance premium (Rs. in billion) |
1.00 | 1.11 | |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 50.31 | 50.66 | |
| Insurance coverage (Conventional + Term life insurance Policies) % | 42.66 | 42.97 | |
| Insurance coverage (Conventional life insurance Policies) % | 18.24 | 18.45 | |
| Total no. of branch offices (Life+Non-life+Micro) | 2,998 | 2,994 | |
| Branch office of life insurers | 1768 | 1767 | |
| Branch office of micro life insurers | 73 | 73 | |
| Branch offices of nonlife insurers | 1016 | 1013 | |
| Branch office of micro nonlife insurers | 141 | 141 | |
| Total no. of employees (Life+Non-life+Micro) | 12,394 | 12,388 | |
| No. of employee of life insurers | 5876 | 5868 | |
| No. of employee of micro life insurers | 223 | 228 | |
| No. of employee of non-life insurers | 5862 | 5867 | |
| No. of employee of micro nonlife insurers | 433 | 425 |
अद्यावधिक मिति :